What are the Occupational Therapy Assistant program costs?
OTA Program Costs
Current | OTA Program | OTA Program | OTA Program | OTA Program | OTA Program | Total Cost |
Tuition | $2562.00 | $2562.00 | $1281.00 | $2379.00 | $2076.00 | $10860.00 |
Student | $786.00 | $786.00 | $376.00 | $642.00 | $619.00 | $3209.00 |
Books and | $731.38 | $506.70 | $210.25 | $780.94 | $104.50 | $2333.70 |
Lab and | $300.00 | $375.00 | $163.00 | $154.00 | $175.00 | $1167.00 |
Loan | N/A | N/A | N/A | N/A | N/A | |
Distance | N/A | N/A | N/A | N/A | N/A | |
Total | $4379.38 | $4229.70 | $2030.25 | $3955.94 | $2974.50 | $17,569.77 |
Based on in-state Spring 2023 tuition and fees. The College reserves the right to make adjustments in tuition and fees, specifically, instructional fees, general fees, laboratory fees and other mandatory and optional fees, when deemed necessary and without advanced notice. Please note this cost analysis includes all courses required for degree completion. Book costs are based on Follett bookstore on Owens campus for all required courses. Note: most texts required for OTA courses are used in multiple courses.
Program costs do not include required health immunizations/titres, background checks, or CPR certification for clinic or background checks.
*Please contact Student Financial Services for questions about financial aid.
**Only applicable if student chooses an online delivery. Costs presented are based on face to face courses.