System requirements for Office using Office 365 for business
*Disclaimer: Owens is not responsible for personally owned devices or software. Download software at your own risk. For safe computing, always download software from reputable sites.
This article includes system requirements for:
Office 2016, which includes the desktop programs for Access, Excel, OneNote, Outlook, PowerPoint, and Word
Office 365 ProPlus, an Office-only version of Office 365 for people who don’t need additional Office 365 services, such as Exchange Online or SharePoint Online. Office 365 ProPlus is a monthly subscription-based service that includes Access, Excel, InfoPath, Lync, OneNote, Outlook, PowerPoint, and Word.
For system requirements for Office 365, the monthly subscription-based service available for business, education, and government organizations, please see Office 365 system requirements. Most Office 365 plans include Office desktop programs, as well as SharePoint Online, Lync Online, Exchange Online, Yammer, and other services.
Component | Requirement |
Operating system | Windows Server 2008 R2 Windows 7 Windows Server 2012 Windows 8 32-bit Office can be installed on 32-bit or 64-bit operating systems and 64-bit Office can only be installed on 64-bit operating systems. See about choosing to run 32-bit or 64-bit Office at Choose the 32-bit or 64-bit version of Office 2013. |
Computer and processor | 1 GHZ or faster x86 or 64-bit processor with SSE2 instruction set. |
Memory | 1 GB RAM (32-bit) 2 GB RAM (64-bit) recommended for graphics features, Outlook Instant Search, and certain advanced functionality. |
Disk space | 3 gigabytes (GB) |
Monitor resolution | 1024 x 768 |
Browsers | See what browsers you can use to get the best out of Office features at Supported browsers in Office 2013 and Office 365 ProPlus. |
Visio
Visio has slightly different requirements.
Component | Requirement |
Operating system | Windows Server 2008 R2 Windows 7 Windows Server 2012 Windows 8 With at least Microsoft .Net Framework 3.5 |
Computer and processor | 1 GHz or faster x86 or x64-bit processor with SSE2 instruction set. |
Memory | 1 GB RAM for 32-bit or 2 GB RAM for 64-bit |
Disk space | 3 GB |
Hardware acceleration | Graphics hardware acceleration with DirectX10 graphics card |
Monitor resolution | 1024 x 576 or higher |
Browsers | Windows Internet Explorer 8, 9, or 10 Mozilla Firefox 10.x+ Apple Safari 5 (Mac) Google Chrome 17.x |
Internet | Used for some features |
Multi-Touch features | Windows 7 and a touch enabled device |
Project
Project also has slightly different requirements.
Component | Requirement |
Operating system | Windows Server 2008 R2 Windows 7 Windows Server 2012 Windows 8 |
Computer and processor | 1 GHz or faster x86 or x64-bit processor with SSE2 instruction set. |
Memory | 1 GB RAM for 32-bit 2 GB RAM for 64-bit |
Disk space | 2 GB available disk space |
Hardware acceleration | Graphics hardware acceleration requires DirectX10 graphics card |
Monitor resolution | 1024 x 576 or higher |
Browsers | Windows Internet Explorer 8, 9, or 10 Mozilla Firefox 10.x+ Apple Safari 5 (Mac) Google Chrome 17.x |
Internet | Used for some features |
Multi-Touch features | Windows 7 and a touch enabled device |
See your computer information
Go to Start > Control Panel > System. That'll give you a quick overview.
Go to Start > Run, type msinfo32, and then press Enter. That’ll give you an in-depth look at all your hardware and software.
Applies To: Access 2013, Excel 2013, InfoPath 2013, Outlook 2013, Publisher 2013, Visio 2013, Word 2013, Office 365 End User, OneNote 2013, PowerPoint 2013, Project, Project 2013 Standard, Visio
The system requirements are listed on the Microsoft Office website.
Click here to be redirected to the Microsoft Office website.
Keywords: